About 290 Market Street 314
Stunningly light and bright 2+ bedroom home in the highly coveted IMS Lofts! The expansive great room features oversized windows on both sides, bathing the space in sunlight. The uniquely open L shaped floorplan offers remarkable flexibility, with windows facing East, West, and South. A generous den, currently used as a painting studio, could easily transform into a third bedroom or an exceptional creative space. The home boasts gleaming hardwood floors, a spacious gourmet kitchen with a center island, high ceilings, exposed brick and concrete accents, a private balcony, two premium parking spaces, and a large storage locker. Originally constructed as a textile factory, IMS is a perfect example of a thoughtful condo conversion, blending historic charm with modern luxury.
Features of 290 Market Street 314
| MLS® # | 6765953 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,997 |
| Acres | 0.00 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 290 Market Street 314 |
|---|---|
| Area | Sumner - Glenwood |
| Subdivision | Cic 1343 The Lofts At Internationa |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55405 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, Lobby Entrance, Security |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Guest Parking, Parking Garage, Secured, Storage, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 87 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
