About 16737 47th Place N
Stonegate Builders proudly presents our Palmer Villa. This home features a main level primary suite with two additional bedrooms on the lower level, a spa-like owners bath with large walk-in shower and designer kitchen with luxury finishes throughout. Association maintained lawn care. Additional features of the community are the shared amenities with the pool and clubhouse. This home is currently under construction and estimated completion is November of 2025. This is in Wayzata Schools.
Features of 16737 47th Place N
| MLS® # | 6761712 |
|---|---|
| Price | $1,199,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,630 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 16737 47th Place N |
|---|---|
| Subdivision | Hollydale |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55446 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete, Insulated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidifier |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Fiber Cement |
School Information
| District | Wayzata |
|---|
Additional Information
| Days on Market | 96 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Gonyea Homes, Inc. |
|---|
