About 1860 Eagle Ridge Drive W303
Lowest Price in Mendota Heights! Great 2 Bedroom 2 Bathroom Condo in Fantastic Mendota Heights Location. Newer LVP Flooring Throughout Most of the Condo. Brand New Range Oven and Microwave. Fresh Paint Throughout. Walk-in Closet in the Master Bedroom. 1 Car Garage Stall Included. MUST SEE!
Features of 1860 Eagle Ridge Drive W303
| MLS® # | 6755001 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 1860 Eagle Ridge Drive W303 |
|---|---|
| Subdivision | Eagle Ridge 2 |
| City | Mendota Heights |
| County | Dakota |
| State | MN |
| Zip Code | 55118 |
Amenities
| Amenities | Laundry, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | West St. Paul-Mendota Hts.-Eagan |
|---|
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Blackbridge Real Estate |
|---|
