About 10501 Cedar Lake Road 404
This beautifully designed unit features a spacious floor plan with two bedroom's, including a private primary suite complete with a walk-in closet and a luxurious custom 3/4 bath. The open concept kitchen is a showstopper, featuring a large island with Forever Barnwood, granite countertop's, GE stainless steel appliance's-including a double oven-and soft close cabinetry. A standout feature of this unit is the in-unit laundry with high end Bosch washer/dryer, offering premium convenience. The open and bright living spaces flow seamlessly to a stunning 40 ft patio which can be accessed from both the living room and primary bedroom-perfect for enjoying indoor-outdoor living and entertaining. As a bonus, the building offers fantastic amenities, including an indoor/outdoor pool, sauna, jacuzzi, tennis courts and a party room-making this the perfect year around retreat.
Features of 10501 Cedar Lake Road 404
| MLS® # | 6753324 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 10501 Cedar Lake Road 404 |
|---|---|
| Subdivision | Condo 0127 Greenbrier Village 6 |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Spa/Hot Tub, Sauna, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Asphalt, Electric, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Parking Lot, Paved, Secured, Storage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Some Trees |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 111 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
