About 5601 Dewey Hill Road 211
Lovely & Spacious Corner Unit - 2 bedroom +Den Welcome to this bright and beautiful maintained corner unit offering a thoughtful layout and ample space throughout. Featuring 2 bedrooms plus a versatile den, this home boasts an open-concept living room filled with natural light, a formal dining area ideal for entertaining, and an eat-in kitchen with generous counter space and storage. Retreat to the generous master suite complete with a private balcony, walk-in closet, and a luxurious en-suite bath featuring a double vanity. The second bathroom is nicely sized and adjacent to a tasteful full guest bath. Additional convivences include a dedicated laundry room with folding space and extra storage. Start your mornings in the sprawling, sun-drenched 4 season porch perfect for enjoying coffee year-round. Community amenities include: Indoor/Outdoor Pool Tennis Courts Scenic Walking Paths Don't miss you chance to enjoy comfort, space, and community in this expansive home!
Features of 5601 Dewey Hill Road 211
| MLS® # | 6752744 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,838 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 5601 Dewey Hill Road 211 |
|---|---|
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55439 |
Amenities
| Amenities | Car Wash, Common Garden, Elevator(s), Spa/Hot Tub, Lobby Entrance, Patio, Sauna |
|---|---|
| # of Garages | 1 |
| Garages | Attached Garage, Covered, Heated Garage, Parking Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Boiler |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
