About 5760 Village Trail
This 2002 built, 2 Bedroom 2 Bath Two Story Home features: a fantastic location, 2 car attached garage (19ft x20ft) with an additional storage/work area (10ft x 11ft) and two outdoor living spaces - a deck AND a screened porch! On the interior you will find: a HUGE living room with gas fireplace, a kitchen with ample cabinet space (AND brand new stainless steel appliances). 9 foot ceilings on the main level, lots of natural lighting that gives a warm inviting feel and MORE!. The upper level includes a nicely sized primary suite with walk-in closet & walk through bath (vanity, walk-in shower and tub/shower), second bedroom and laundry closet... as well as a sitting area at the top of the stairway. Recent updates include new carpeting & fresh paint throughout the home and a brand new Maytag washer and dryer as well! This home's location is convenient to shopping, restaurants, parks, walking/biking trails, Lake Minnetonka and more!
Features of 5760 Village Trail
| MLS® # | 6752332 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,779 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 5760 Village Trail |
|---|---|
| Subdivision | The Village By The Bay |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Guest Parking, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 102 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
