About 9205 29th Avenue N
Welcome to this well-maintained 3-bedroom, 2-bathroom twin home featuring solar panels, a two-car garage, and a fully fenced backyard. The interior offers a functional, open-concept layout with a bright living area, a practical kitchen, and a dedicated dining space. All three bedrooms provide comfortable living with flexibility for guest rooms, an office, or additional space as needed. The backyard is a good size and fully fenced, offering privacy and room to enjoy the outdoors. A clean and move-in ready home with comfortable living spaces both inside and out.
Features of 9205 29th Avenue N
| MLS® # | 6752245 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Twin Home |
| Style | Twin Home |
| Status | Active |
Community Information
| Address | 9205 29th Avenue N |
|---|---|
| Subdivision | Fleetwood Estates 6th Add |
| City | New Hope |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Asphalt, Finished Garage, Tuckunder Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age Over 8 Years |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Integrity Lakes |
|---|
