About 7639 Nicholas Way
Welcome Home to this Beautiful and Move-In Ready 2 Bed 2 Bath Townhome in an Excellent Chanhassen Location! The Spacious Main Floor Living Room Easily Accommodates Large Furniture and the Large Patio Door Allows Light to Flow Through the Home! The Kitchen Boasts Stainless Steel Appliances and a Beautiful Subway Tile Backsplash. The Dining Room Includes a Separate Dry Bar / Buffet Allowing Additional Storage and Separate Serving Space! Upstairs, the Large Bedrooms and Bathroom Create a Separate Space Away from the Main Living Space. The Lower Level Family Room Creates an Ideal Environment for Family Movie Nights or Separate Office. The Location is Walking Distance From Downtown Chanhassen with all of the Dining and Shopping, as well as walking Distance to Beautiful Lake Ann with its Public Beach!
Features of 7639 Nicholas Way
| MLS® # | 6751455 |
|---|---|
| Price | $264,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.03 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Style | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 7639 Nicholas Way |
|---|---|
| Subdivision | Oak Ponds 2nd Add |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Electric, Garage Door Opener, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Architectural Shingle, Asphalt, Pitched |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Chestnut Realty Inc |
|---|
