About 500 E Grant Street 209
Welcome to Grant Park Homes! This downtown facing 1 bed, 1 bath condo features 10 ft ceilings, floor to ceiling windows, new floors and stainless steel appliances and more. This unit includes 1 heated secured parking stall and a storage locker. Live in an amenity rich building that includes on-site staff, pool, hot tub, steam room, fitness center, outdoor patio, community room and more. Application fee of $59 per person, association move in fee of $500 and $150 rental processing fee due at time of signing.
Features of 500 E Grant Street 209
| MLS® # | 6750743 |
|---|---|
| Price | $1,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 853 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 500 E Grant Street 209 |
|---|---|
| Area | Elliot Park |
| Subdivision | Cic 1090 Grant Park |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55404 |
Amenities
| Amenities | Car Wash, Elevator(s), Fire Sprinkler System, Lobby Entrance, Sauna, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Parking Garage, Secured |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Fiber Cement |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 113 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
