About 78 10th Street E 3309
Spectacular panoramic views from a penthouse condo in the Pointe of St Paul. Situated on the 33rd floor. Two bedroom corner unit overlooking the State Capitol and the newly-created Pedro Park! (Google "Friends of Pedro Park" for the plans and progress!) This condo has upgraded lighting, light, newer woodwork and wood-look tile floors throughout the unit. In-unit washer/dryer. The Pointe offers guest parking, indoor swim pool, sauna, workout room, whirlpool, tennis, grilling patio & party room. Good security with on-site staff monitoring & security cameras throughout. Newly-designed Pointe guest suite is $75/night.. Free wi-fi in several common areas. Dues include Heat and AC, water, garage. Electric car charger in the garage. Bike storage. Dog & cats OK: 1 dog & 1 cat OR 2 cats OR 1 dog. #30 dog weight limit. New roof 2019-2020. One block to Pedro Park & restaurants. Blocks to Saints/Twins AAA games. Also, it's only a short walk to the Farmer's Market. Super cute bright condo in an ideal location. Owned garage stall #242 (Level 2).
Features of 78 10th Street E 3309
| MLS® # | 6743062 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 863 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 78 10th Street E 3309 |
|---|---|
| Area | Downtown |
| Subdivision | Cic 499 The Pt Of St Paul |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55101 |
Amenities
| Amenities | Coin-op Laundry Owned, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio, Sauna, Security, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Covered, Concrete, Finished Garage, Garage Door Opener, Guest Parking, Secured, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Indoor, Shared |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 124 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
