About 5440 Three Points Boulevard 531
SeaHorse Top Floor 2BR/2BATH and deeded 40" covered boat slip (#8) with newer dock and cover. The largest slip available in the association. Move in and enjoy easy lakeshore living! The association complex offers the added benefits of a heated pool and sauna, exercise equipment, and a newly remodeled party room with kitchen. Daily docks for guests and a launch are located right on the property grounds. The deeded garage stall (#29) is just steps from the building's door and provides space for storage. Located close to Mound's parks & the Dakota Regional Trail. Association dues cover your heat and AC, garbage, snow removal, lawn and property maintenance, water and sewer, and shared amenities.
Features of 5440 Three Points Boulevard 531
| MLS® # | 6737895 |
|---|---|
| Price | $312,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,041 |
| Acres | 8.02 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Low Rise |
| Style | Low Rise |
| Status | Active |
Community Information
| Address | 5440 Three Points Boulevard 531 |
|---|---|
| Subdivision | Condo 0008 Seahorse Condo |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Amenities | Boat Slip, Coin-op Laundry Owned, Common Garden, Deck, Dock, Golf Course, Lobby Entrance, Patio, Porch, Sauna, Security, Security Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Detached, Garage Door Opener, Guest Parking, Multiple Garages, No Int Access to Dwelling, Storage |
| View | Bay, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor |
Interior
| Appliances | Cooktop, Exhaust Fan, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Accessible Shoreline, Public Transit (w/in 6 blks), Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 111 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fazendin REALTORS |
|---|
