About 10411 Cedar Lake Road 213
Welcome Home! Your condo at Greenbrier Village is ready! Updates new LVP flooring in the kitchen & bath, SS appliances, paint & lighting. Enjoy your huge WI closet & massive deck, too! You will love the natural light from the floor to ceiling windows. Bonus - heated underground parking too! Take advantage of all the amazing amenities the Greenbrier has to offer including indoor pool, jacuzzi & outdoor pool, tennis courts, party room, sauna, fitness center, beautiful grounds/trails, car wash in the garage & two guest rooms on premises available for rental. Great Minnetonka location is minutes to shopping, restaurants, entertainment, parks & easy access to downtown. The only thing missing is you!
Features of 10411 Cedar Lake Road 213
| MLS® # | 6733873 |
|---|---|
| Price | $140,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 3.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 10411 Cedar Lake Road 213 |
|---|---|
| Subdivision | Condo 0126 Greenbrier Village 5 |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55305 |
Amenities
| Amenities | Car Wash, Laundry, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Security, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Paved, Secured, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Brick/Stone |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
