About 1920 S 1st Street 304
This beautifully maintained condo offers the perfect blend of comfort, convenience, and style. Enjoy a bright, open floor plan with a spacious living room filled with natural light from a wall of windows, a welcoming dining area, and a charming kitchen with white cabinetry. This desirable one-level layout includes 2 generously sized bedrooms and 2 baths, featuring a private primary suite with a ¾ en suite bath and built-in closet. Step out onto your private balcony to relax and take in peaceful views of the open green space. Recent updates include a hydronic fan coil system for heating and cooling, fresh interior paint, a 2021 oven, and updated window cellular shades. Even better—the new windows and sliding door assessments are fully paid! Monthly HOA dues cover all utilities, cable, and internet, making living here simple and worry-free. Rare south facing end unit with views of green space fields off the balcony. Move-in ready and waiting for you—schedule your showing today before this rare opportunity is gone!
Features of 1920 S 1st Street 304
| MLS® # | 6731727 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,180 |
| Acres | 1.03 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1920 S 1st Street 304 |
|---|---|
| Area | Cedar Riverside |
| Subdivision | Cic 0775 Riverview Tower Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55454 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Coin-op Laundry Owned, Elevator(s), Spa/Hot Tub, Sauna, Security, Tennis Court(s) |
|---|---|
| Garages | Heated Garage, Off Site, More Parking Offsite for Fee, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Other |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 139 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | United Real Estate Twin Cities |
|---|
