About 100 3rd Avenue S 3301
Presenting an extraordinary penthouse suite at The Carlyle with 180-degree panoramic views of the Mississippi River. This highly sought-after unit includes three bedrooms, two bathrooms, walk-in closets, a formal dining area, double sided fireplace, and an open floor plan. The gourmet kitchen is equipped with granite countertops, high-end stainless steel appliances, exquisite backsplash and center island. The Carlyle provides exceptional amenities, including a 24-hour concierge service, a hot tub, a rooftop pool, a state-of-the-art fitness center, a spa, and a wine cellar. Located in an excellent downtown location, this residence offers unparalleled luxury and convenience.
Features of 100 3rd Avenue S 3301
| MLS® # | 6722470 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,876 |
| Acres | 0.94 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 100 3rd Avenue S 3301 |
|---|---|
| Area | Downtown West |
| Subdivision | The Carlyle |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Security |
|---|---|
| # of Garages | 2 |
| Garages | Assigned, Attached Garage, Garage Door Opener, Heated Garage, Secured, Underground |
| View | City Lights, Panoramic, River |
| Is Waterfront | No |
| Waterfront | River View |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Wine Cooler |
|---|---|
| Heating | Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Irregular Lot |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 152 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
