About 646 Van Buren Avenue
Welcome to this beautiful and completely top to bottom renovated home! New framing, foundation leveling and reinforcement completed in 2023. New vinyl siding, new windows, new flooring, electrical and landscaping all completed in 2023. Main level includes bathroom, new kitchen with stainless steel appliances, coffee bar, dining area and living room. HVAC and plumbing have also been replaced and central air was added in 2024. The primary bedroom has been extended to make a larger room as well as the walk in closet. The bathroom has been completely remodeled to include tile flooring. The front porch has been insulated to be able to enjoy year round. Sellers also added a brand new insulated 2-stall garage built in 2023, featuring epoxy flooring. Located just minutes from shopping, dining, public transportation and easy access to highway 94.
Features of 646 Van Buren Avenue
| MLS® # | 6721387 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 938 |
| Acres | 0.11 |
| Year Built | 1896 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 646 Van Buren Avenue |
|---|---|
| Area | Thomas-Dale (Frogtown) |
| Subdivision | Dale Street Add |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55104 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Exhaust Fan, Freezer, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 166 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Engel & Volkers Lake Minnetonka |
|---|
