About 619 8th Street Se 303
Experience the ultimate blend of city life and peaceful living in this charming 2-bedroom, 2-bathroom condo! Ideally located minutes from downtown Minneapolis and Northeast's vibrant scene, you'll enjoy easy access to dining and entertainment while relishing a quiet retreat. The condo features a spacious kitchen, open and light-filled living areas, and a primary bedroom with an en suite and walk-in closet. Enjoy the convenience of in-unit laundry, an underground heated garage, and extra storage. Step outside to scenic river trails and the iconic Stone Arch Bridge, with a direct bus line to the University of Minnesota. This meticulously maintained and fully renovated condo offers a fantastic lifestyle of quiet accessibility and makes a great rental investment. Don't let this opportunity pass you by!
Features of 619 8th Street Se 303
| MLS® # | 6717439 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 943 |
| Acres | 0.86 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 619 8th Street Se 303 |
|---|---|
| Area | Marcy Holmes |
| Subdivision | Cic 1792 Mill Trace Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Amenities | Common Garden, Elevator(s), Fire Sprinkler System, Lobby Entrance |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Covered, Garage Door Opener, Heated Garage, Off Site, Parking Garage, More Parking Onsite for Fee, Secured, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 173 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
