About 728 3rd Street N 703
Situated in the vibrant and chic Mpls North Loop, this alcove plan 1-bedroom, 1-bathroom condo features stainless steel appliances, stained concrete flooring, and an open kitchen, making it the ideal place to savor city living. Enjoy the rooftop patio equipped with an outdoor kitchen, fire pits, and a Members' Lounge. The building connects to The Nordic, which includes The Galley (food hall), The Plaza (interactive outdoor area), and a gold simulator sports bar. Sable provides a lifestyle that lets you fully experience everything the city offers, or can serve as an investment opportunity. Notably, Sable is the only property that permits both short- and long-term rentals exclusively through Minnestay. This is the building for you if you seek the flexibility that today's market demands.
Features of 728 3rd Street N 703
| MLS® # | 6713918 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 491 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 728 3rd Street N 703 |
|---|---|
| Area | North Loop |
| Subdivision | Cic 2098 Sable Condo |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55401 |
Amenities
| Amenities | Concrete Floors & Walls, Elevator(s), Lobby Entrance, Security |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Attached Garage, Parking Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Concrete, Flat |
|---|---|
| Construction | Brick/Stone, Metal Siding |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 167 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
