About 16717 47th Place N
Stunning 3 bed, 3 bath villa in the sought-after Hollydale neighborhood with peaceful water views and luxury upgrades throughout. The gourmet kitchen features Cambria countertops and backsplash, a large island, walk-in pantry, and hidden prep space. The main level offers open-concept living, an office, and a spacious primary suite with a spa-like bath and walk-in closet. Every detail was thoughtfully selected during construction, including custom lighting, Andersen casement windows, Hunter Douglas blinds, Kohler fixtures, 8' main floor doors, Harkraft closet systems, and built-in bookcases. The finished lower level includes a generous entertaining space, two additional bedrooms, and a full bath. Sonos sound system, Samsung OLED TVs, and HOA amenities like a pool, clubhouse, and pickleball round out this move-in ready gem.
Features of 16717 47th Place N
| MLS® # | 6711625 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,274 |
| Acres | 0.30 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 16717 47th Place N |
|---|---|
| Subdivision | Hollydale |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55446 |
Amenities
| Amenities | Other, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor Pool, Shared |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electronic Air Filter, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Fiber Cement |
School Information
| District | Wayzata |
|---|
Additional Information
| Days on Market | 166 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
