About 1235 Yale Place 101
Luxurious condo that has been thoughtfully updated with a full kitchen renovation that included removing a wall to create an open concept, and an exquisite bathroom makeover! An absolutely gorgeous place to call home. Within the building, there is a hot tub, sauna, fitness center, woodworking shop, greenhouse, patio, heated underground parking, 24 hour security and multiple entertainment spaces. The exterior grounds are in immaculate condition and have walking trails and a tennis court. The building’s guest rooms are in an ideal location just across the atrium from the unit. Call this home for years to come!
Features of 1235 Yale Place 101
| MLS® # | 6711439 |
|---|---|
| Price | $259,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,170 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1235 Yale Place 101 |
|---|---|
| Area | Loring Park |
| Subdivision | Condo 0266 Loring Green West |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55403 |
Amenities
| Amenities | Guard - 24 Hour, Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Sauna, Security, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Garage Door Opener, Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Indoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Brick/Stone |
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 183 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
