About 960 Bayside Lane
You wont find this nice of a home, with this much square footage with a 4 plus car garage and Pool for this price or less anywhere. Pool, Privacy, 4 plus car garage, tons of square footage and an enormous master suite with bonus room... you must check this out ! Other perks… huge mudroom, two story great room and Foyer, his and her main floor seperate offices, formal dining plus eat in kitchen, four season porch, hot tub, 3 seperate heating zones, privacy views, huge storage room, in ground sprinkler. Pool equipment: liner, heater, filter, pump and filter are all new within last couple years.
Features of 960 Bayside Lane
| MLS® # | 6708421 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 5,805 |
| Acres | 0.54 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 960 Bayside Lane |
|---|---|
| Subdivision | Bayside |
| City | Minnetrista |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Humidifier, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Stucco |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 189 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
