About 1181 Edgcumbe Road 405
You'll enjoy the bike trails, great sidewalks, tennis-pickle ball courts, baseball-softball fields, ice rinks, playgrounds and park building next door. An amazing opportunity to live in the wonderful Wilder Park Tower. This property boasts 2 large bedrooms, in unit laundry, remodeled bathroom, white kitchen with stainless Frigidaire appliances, custom backsplash, artistically placed open shelves and granite counters. The expansive windows bring in lots of natural light. Newer electrical panel, heat and AC installed in unit. Enjoy plenty of outside parking and guest parking in the open parking lot or on either wing of the building. This property includes a 1st floor music room & library, 17th floor party room, club room and craft room, lower level 2 bedroom guest suite, bike room, sauna, exercise room and plant solarium. The main floor lobby, hallways & many common areas have newer updates. Over 2 million in upgrades done in 2021 & roof in 2023. The sellers will pay off the assessment for the new windows at the closing.
Features of 1181 Edgcumbe Road 405
| MLS® # | 6699038 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.02 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1181 Edgcumbe Road 405 |
|---|---|
| Area | Macalester-Groveland |
| Subdivision | Apt Own No75 Wilder Park Condo |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55105 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna, Security |
|---|---|
| Garages | Assigned, Attached Garage, Detached, Asphalt, Guest Parking, Multiple Garages, Other, Parking Lot, Paved, More Parking Onsite for Fee, Secured, Underground, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Dual, Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Property Adjoins Public Land, Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Flat |
| Construction | Brick/Stone, Metal Siding, Other, Stucco |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 201 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
