About 3012 Excelsior Boulevard 805
Penthouse w/ views of Lake Bde Maka Ska!! Sophisticated New Construction! Waterbury House offers a location that is the best of two worlds: A lavish refuge in close proximity to Lake Bde Maka Ska and a beacon of activity in a vibrant neighborhood. Residences that reflect your active and inspired lifestyle, ranging from 1Bdrm, 1Bdrm + Den to expansive 2Bdrm + office & penthouses suites. Experience transcendent luxury at Waterbury House without leaving the sanctuary of your home with resort-style pool & hot tub, outdoor lounges with fire tables and TV’s, outdoor bar, kitchen and dining at your disposal all with a panoramic views of Minneapolis skyline and Bde Maka Ska. Other first-class amenities include the state-of-the-art rooftop fitness center and spa, yoga lawn, golf simulator, pet park and dog spa. Waterbury House Restaurant now open. Waterbury House ushers in a new style that brings fresh perspective to the classic design elements.
Features of 3012 Excelsior Boulevard 805
| MLS® # | 6676659 |
|---|---|
| Price | $6,795 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,395 |
| Acres | 0.64 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | High Rise |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 3012 Excelsior Boulevard 805 |
|---|---|
| Area | West Maka Ska |
| Subdivision | Auditors Sub 164 |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55416 |
Amenities
| Amenities | Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Security |
|---|---|
| Garages | Contract Pkg Required, Guest Parking, Parking Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Brick/Stone |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 243 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
