About 2670 Woolsey Lane
Hamptons on Lake Minnetonka! A long winding drive through the woods leads to one of the most admired lakefront estate properties with 2.3 acres and over 400 feet on Wayzata Bay. Classic colonial architecture framed by towering trees, rolling lawns, sandy beach and your own private harbor with permanent dock. Stroll down to your peninsula for a bonfire and views of Downtown Wayzata. Carefully curated and updated throughout the years while maintaining the character of the original home. Separate guest house with full kitchen and bath and additional two car garage. Truly a special home on a special property located just a few minutes to Wayzata and Excelsior.
Features of 2670 Woolsey Lane
| MLS® # | 6596708 |
|---|---|
| Price | $8,499,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,122 |
| Acres | 2.34 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 2670 Woolsey Lane |
|---|---|
| Subdivision | Maplewood Sub |
| City | Woodland |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Attached Garage, Detached, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Multiple Garages |
| View | Bay, City Lights, Lake, Panoramic, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electronic Air Filter, Electric Water Heater, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Boiler, Forced Air, Radiant Floor |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 6 |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot |
|---|---|
| Roof | Age 8 Years or Less, Wood |
| Construction | Brick/Stone, Cedar |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 398 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
