About 2214 Red Bird Lane
This is main floor living at it's best! These patio homes were completed in February of 2025 and are ready for occupancy. No HOA fees so you are free to arrange your own lawn & snow services or do your own. There is a laundry room as you enter the house from the garage with storage space. 2 large bedrooms and the primary has it's own 3/4 bath. The kitchen is open with a vaulted ceiling and spacious along with a center island with dine at ability. The dining area has a patio door opening to a concrete patio with room for furniture to enjoy the backyard. If you are ready for a new home and one level living then be sure to get your foot in door so you don't miss out.
Features of 2214 Red Bird Lane
MLS® # | 6447551 |
---|---|
Price | $388,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,433 |
Acres | 0.36 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 2214 Red Bird Lane |
---|---|
Subdivision | Whitetail Ridge |
City | Fairmont |
County | Martin |
State | MN |
Zip Code | 56031 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Some Trees |
---|---|
Construction | Vinyl Siding |
School Information
District | Fairmont Area Schools |
---|
Additional Information
Days on Market | 638 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX TOTAL REALTY |
---|