About 6771 Ivywood Street
Celebrate 2024 with a brand new single level detached town home. Only a few lots remaining. Welcome to our newest model at The East Side Villas of Lino Lakes. Base price for a 2 bedroom, 2 bath detached townhome/house is $454,900. This home offers 1,633 finished square feet with open floor plan, a cozy sunroom, and storage. The 2 car garage is 22x24, deep enough to park your truck or SUV. 3 car garage optional. Association fee is $180 a month, fee pays for sanitation, snow & lawn care. We look forward to meeting you!
Features of 6771 Ivywood Street
MLS® # | 6153160 |
---|---|
Price | $472,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,633 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse Detached |
Style | Townhouse Detached |
Status | Active |
Community Information
Address | 6771 Ivywood Street |
---|---|
City | Lino Lakes |
County | Anoka |
State | MN |
Zip Code | 55038 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Electric Water Heater |
---|---|
Heating | Forced Air, Fireplace(s), Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Asphalt |
---|---|
Construction | Vinyl Siding |
School Information
District | Centennial |
---|
Additional Information
Days on Market | 473 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | TheMLSonline.com, Inc. |
---|